Instrument catalogue
Every symbol below is live. Bid, ask and the session change come from the same price path the terminal reads, and each one carries a full contract sheet: pip size, contract size, margin, swap rates and its own session calendar.
| Instrument | Class | Bid | Ask | Price | Spread | Trend | Change |
|---|---|---|---|---|---|---|---|
| EURUSDEuro vs US Dollar | FX | 1.16518 | +0.12% | ||||
| GBPUSDPound Sterling vs US Dollar | FX | 1.35949 | +0.17% | ||||
| USDJPYUS Dollar vs Yen | FX | 159.278 | -0.14% | ||||
| USDCHFUS Dollar vs Swiss Franc | FX | 0.80366 | -0.24% | ||||
| AUDUSDAustralian Dollar vs US Dollar | FX | 0.71961 | +0.22% | ||||
| USDCADUS Dollar vs Canadian Dollar | FX | 1.38570 | -0.13% | ||||
| NZDUSDNew Zealand Dollar vs US Dollar | FX | 0.59514 | +0.11% | ||||
| EURGBPEuro vs Pound Sterling | FX | 0.85734 | -0.02% | ||||
| EURJPYEuro vs Yen | FX | 185.710 | +0.05% | ||||
| GBPJPYPound Sterling vs Yen | FX | 216.514 | +0.03% | ||||
| EURCHFEuro vs Swiss Franc | FX | 0.93656 | -0.10% | ||||
| EURAUDEuro vs Australian Dollar | FX | 1.61920 | -0.09% | ||||
| AUDJPYAustralian Dollar vs Yen | FX | 114.615 | +0.07% | ||||
| CADJPYCanadian Dollar vs Yen | FX | 115.122 | +0.14% | ||||
| CHFJPYSwiss Franc vs Yen | FX | 198.191 | +0.10% | ||||
| USDMXNUS Dollar vs Mexican Peso | FX | 16.96285 | -0.18% | ||||
| USDZARUS Dollar vs Rand | FX | 15.98310 | -0.12% | ||||
| USDTRYUS Dollar vs Turkish Lira | FX | 48.13510 | 0.00% | ||||
| USDSGDUS Dollar vs Singapore Dollar | FX | 1.27088 | -0.06% | ||||
| USDNOKUS Dollar vs Norwegian Krone | FX | 9.32614 | -0.21% |
Prices are indicative and shown for the Standard account before any trading-group markup. Spreads are variable and widen around news, rollover and thin liquidity. Session change is measured against the 00:00 UTC open. Snapshot taken 2026-08-27 15:53:51 UTC.
By asset class
Coverage, tightest published spread and the leverage ceiling for every class in the catalogue.
Majors, crosses and exotics quoted to fractional pips, 24 hours from the Sydney open to the New York close.
Spot gold, silver, platinum and palladium against the dollar, with metal-standard contract sizes.
Cash index CFDs on the US, European and Asia-Pacific benchmarks, priced off the front future.
Energy and agriculture: WTI, Brent, natural gas, copper, wheat and sugar on exchange-mirrored sessions.
Perpetual-style crypto CFDs quoted around the clock with no rollover break and no wallet to manage.
Single-name US share CFDs with one-share contract sizes and dividend-adjusted overnight financing.