Instrument catalogue
Every symbol below is live. Bid, ask and the session change come from the same price path the terminal reads, and each one carries a full contract sheet: pip size, contract size, margin, swap rates and its own session calendar.
| Instrument | Class | Bid | Ask | Price | Spread | Trend | Change |
|---|---|---|---|---|---|---|---|
| AAVEUSDAAVE vs US Dollar | Crypto | 127.94 | +0.71% | ||||
| ADAUSDADA vs US Dollar | Crypto | 0.2145 | +0.99% | ||||
| BICOUSDBICO vs US Dollar | Crypto | 0.02526 | +2.68% | ||||
| BMTUSDBMT vs US Dollar | Crypto | 0.02147 | +0.33% | ||||
| BNBUSDBNB vs US Dollar | Crypto | 711.76 | +0.60% | ||||
| BTCUSDBTC vs US Dollar | Crypto | 80354.49 | +1.68% | ||||
| CRCLBUSDCRCLB vs US Dollar | Crypto | 95.39 | +5.09% | ||||
| DOGEUSDDOGE vs US Dollar | Crypto | 0.08896 | +1.45% | ||||
| ENAUSDENA vs US Dollar | Crypto | 0.1594 | +8.14% | ||||
| ETHUSDETH vs US Dollar | Crypto | 2520.58 | +0.55% | ||||
| EURIUSDEURI vs US Dollar | Crypto | 1.1654 | +0.01% | ||||
| FDUSDUSDFDUSD vs US Dollar | Crypto | 0.9999 | +0.15% | ||||
| LINKUSDLINK vs US Dollar | Crypto | 11.923 | +2.58% | ||||
| LTCUSDLTC vs US Dollar | Crypto | 50.18 | -0.63% | ||||
| MOVRUSDMOVR vs US Dollar | Crypto | 0.993 | +41.05% | ||||
| NEARUSDNEAR vs US Dollar | Crypto | 1.918 | +0.95% | ||||
| ONGUSDONG vs US Dollar | Crypto | 0.12679 | -46.91% | ||||
| ONTUSDONT vs US Dollar | Crypto | 0.05889 | -13.84% | ||||
| PENGUUSDPENGU vs US Dollar | Crypto | 0.009646 | +0.33% | ||||
| PEPEUSDPEPE vs US Dollar | Crypto | 0.00000393 | +1.81% |
Prices are indicative and shown for the Standard account before any trading-group markup. Spreads are variable and widen around news, rollover and thin liquidity. Session change is measured against the 00:00 UTC open. Snapshot taken 2026-08-27 15:54:36 UTC.
By asset class
Coverage, tightest published spread and the leverage ceiling for every class in the catalogue.
Majors, crosses and exotics quoted to fractional pips, 24 hours from the Sydney open to the New York close.
Spot gold, silver, platinum and palladium against the dollar, with metal-standard contract sizes.
Cash index CFDs on the US, European and Asia-Pacific benchmarks, priced off the front future.
Energy and agriculture: WTI, Brent, natural gas, copper, wheat and sugar on exchange-mirrored sessions.
Perpetual-style crypto CFDs quoted around the clock with no rollover break and no wallet to manage.
Single-name US share CFDs with one-share contract sizes and dividend-adjusted overnight financing.