Loading Apex Markets
Indices - Europe
Germany 40 Index
Germany 40 Index
Contract specification
These are the terms the engine actually applies. Trading groups may widen the spread or reduce the leverage ceiling for a given account, never the reverse.
| Contract sizeUnits of the base asset per 1.00 lot | 1 USD |
|---|---|
| Minimum / maximum lotStep 0.10 | 0.10 – 250 |
| Pip sizeQuoted to 2 decimal places | 0.10 |
| Value of one pipPer 1.00 lot, in the quote currency | 0.10 EUR |
| Typical spreadStandard account, before group markup | 5.0 pips |
| CommissionRaw, ECN and Professional accounts | None — spread only |
| Maximum leverageInitial margin 0.50% of notional | 1:200 |
| Margin on one lotNotional €25.7K at the current price | €128.37 |
| Swap longPer lot per night, in the quote currency. Wednesday rolls carry triple swap. | -0.700 EUR |
| Swap shortPer lot per night, in the quote currency. Wednesday rolls carry triple swap. | -1.120 EUR |
Mon-Fri 06:00 - 20:00 UTC
Open now · session open
Where a figure is a band, the cost depends on the leverage you open at. The spread is at its widest at that account type’s maximum leverage; the desk commission is at its tightest there, because the keener books that charge one are only open below it.
Compare all account types →GER40 is modelled at 17.0% annualised. Position sizing should account for the fact that one standard lot moves 0.10 EUR per pip.